Project Description
Wooden Rowing Machine for Indoor Workout
Item no.: SR2005-10
Wooden Rowing Machine SR2005-10 provides a good full body exercise without hurting to joints as it’s a low impact sport. The rowing exercise mainly works on muscle groups. The stress and damage on ankle joints is quite low, unlike other high-impact sports which have higher risk of damage to weight-bearing joints, such as hips, ankles, and knees. Exercise on a wooden rowing machine and burn energy safely.
Wooden Rowing Machine for Indoor Workout
Product Features
- Wooden rowing machine made from solid wood, provide a stable and comfortable exercise platform.
- Smooth stroke replicates the smooth and natural feeling of rowing on water.
- Enforced transparent water tank with high impact resistance.
- Ergonomically molded cushion seat provides comfort seating during workout on wooden rowing machine.
- Equipped with textured pedals, the wooden rowing machine prevents your feet from slipping during intense rides.
- Firm handle provides superior grip to ensure it does not slip during workout.
- With quiet smoothing sound of rushing water, the noise level of the wooden rowing machine is below 65 DB normally.
- Easily track workout progress during each training with user friendly LCD monitor.
Specifications
| Tension System: | Water resistance, infinite adjustment range |
| Water Tank: | Transparent PC material |
| Fan Blade: | High quality endurable hydro blades |
| Guide Rail: | Steel rail |
| Handle: | High-quality dip-coating finish handle |
| Transmission Belt: | Enhanced nylon braid |
| Pedal: | Non-slip textured pedal |
| Seat: | One-piece ergonomically molded PU cushion seat |
| Maximum user weight: | 130 kgs / 286 lbs |
| Frame: | Pure Beech Wood Solid Structure for wooden rowing machine |
| Color: | Natural white |
| Foldable Structure: | N/A, could be store vertically |
| Transportation Wheels: | Integrated PU wheels |
| Console Display: | Time, count, calories, total count, and scan |
| Set up Size: | 1790x518x585 mm / 70.5″x20.4″x23.0″ (L/W/H) |
| Store Size: | 585x518x1790 mm / 23.0″x20.4*70.5″ (L/W/H) |
| Footprint: | 9,272 cm2 / 1,437 sq.in |
| Carton Size: | 1820*540*625 mm / 71.7″x21.3″x24.6″ (L/W/H) |
| N.W.: | 29 kgs / 63.9 lbs appx. |
| G.W.: | 37 kgs / 81.6 lbs appx. |
| MOQ: | 36 pcs |
| Loading Q’ty: | 36 / 75 / 100 pcs for 20’GP / 40’GP / 40’HQ |
