Project Description
Wood Frame Compact Water Rower
Item no.: SR2010-10
Wooden compact water rower SR2010-10 is crafted with imported solid wood, such as beech, sapele, oak, etc. And the colors could be customized. These are quality solid wood instead of low-end laminated wood. The wood frame provides a sturdy exercise platform and comfort feeling for the rowing workout process. Besides, the compact water rower is delicately fabricated like a fine furniture piece which could merge into the living room perfectly.
Wood Frame Compact Water Rower
Product Features
- Elegantly designed real wood compact water rower will fit at home like a fine piece of furniture.
- Full body workout, good for muscle building and low stress on ankle joints.
- Compact designed water rower, suitable to use at home, do not consume big spaces.
- Low noisy while rowing, workout on the compact water rower won’t disturb family members.
- Ergonomically molded cushion seat provides comfort seating during rowing exercise.
- Secure footing pedal provides absolute stability and comfort while rowing workouts.
- Easy-to-use LCD monitor shows useful information such as time, count, calories, total count, and scan.
- Equipped with floor stabilizers, adjust in need to keep the compact water rower machine remain level without wobbling.
Specifications
| Tension System: | Water resistance, infinite adjustment range |
| Water Tank: | Transparent PC material |
| Fan Blade: | High quality endurable hydro blades |
| Guide Rail: | Steel rail for compact water rower |
| Handle: | High-quality dip-coating finish handle |
| Transmission Belt: | Enhanced nylon braid |
| Pedal: | Non-slip textured pedal |
| Seat: | One-piece ergonomically molded PU cushion seat |
| Maximum user weight: | 130 kgs / 286 lbs |
| Frame: | Pure Beech Wood Solid Structure |
| Color: | Natural white |
| Foldable Structure: | This compact water rower could be store vertically |
| Transportation Wheels: | Integrated PU wheels |
| Console Display: | Time, count, calories, total count, and scan |
| Set up Size: | 1790x518x890 mm / 70.5″x20.4″x35.0″ (L/W/H) |
| Store Size: | 585x518x1790 mm / 23″x20.4*70.5″ (L/W/H) |
| Footprint: | 9,272 cm2 / 1,437 sq.in |
| Carton Size: | 1760*540*645 mm / 69.3″x21.3″x25.4″ (L/W/H) |
| N.W.: | 29 kgs / 63.9 lbs appx. |
| G.W.: | 37 kgs / 81.6 lbs appx. |
| MOQ: | 39 pcs |
| Loading Q’ty: | 39 / 84 / 112 pcs for 20’GP / 40’GP / 40’HQ |
